From collectables to cars, buy and sell all kinds of items on eBay
aAdvanced Search
Home > About eBay > The Company > Press Releases
New Users
The Company
Choose A Topic

Company Overview

Executive Team

Press Releases

 Press Releases  
Norwich is eBay capital of UK
2 February 2005

Norwich logs on as eBay.co.uk clocks up 10 million users

Norwich is the eBay capital of the UK, according to figures released today by the nation's leading online marketplace. Released in the week that eBay.co.uk is set to register its 10 millionth user, the figures show nearly half (44%) of Norwich's total population is registered to trade on the UK site, the highest proportion of users from any town in the country.

Founded in 1999, eBay.co.uk has grown rapidly over the last five years and now has approximately 3 million items listed for sale at any one time.

The title of eBay capital was a close run contest with the top two towns both based in East Anglia. Cambridge is in second place with 40% of the town's population signed up to trade online, Reading came in third with 39% and Ilford in Essex was fourth with 37%.

"From cameras to CDs and clothes to computers, you really can buy and sell nearly anything on eBay," comments an eBay spokesperson. "Crossing the 10 million mark means half of all households in the UK contain an eBay buyer or seller, but there's still enormous room for growth as the rest of the general public and businesses alike wake up to the opportunities offered by eBay's huge audience of users."

Top 100 eBay.co.uk towns in the UK
  City Population Percentage
1 Norwich 121,553 44
2 Cambridge 108,879 42
3 Reading 143,124 39
4 Ilford 41,300 37
5 Lincoln 85,616 36
6 Nottingham 266,995 35
7 Manchester 392,819 33
8 Southampton 217,445 32
9 Preston 129,642 32
10 Bristol 380,615 29
11 Loughborough 57,000 29
12 Oxford 134,248 28
13 Leicester 279,923 26
14 Watford 79,729 26
15 Ipswich 117,074 26
16 Romford 76,323 25
17 Peterborough 156,061 23
18 York 181,131 23
19 Huddersfield 121,620 23
20 Worcester 93,358 22
21 Chesterfield 98,852 22
22 Gloucester 109,888 22
23 Exeter 111,078 22
24 Cheltenham 110,025 21
25 Northampton 194,477 21
26 Newcastle upon Tyne 259,573 21
27 Swindon 180,061 21
28 Aberdeen 212,125 21
29 Grimsby 91,200 20
30 Stevenage 79,724 20
31 Liverpool 439,476 20
32 Colchester 155,794 20
33 Tamworth 74,531 20
34 Derby 221,716 20
35 Bournemouth 163,441 20
36 Glasgow 577,869 19
37 Milton Keynes 207,063 19
38 Newport 137,017 19
39 Edinburgh 448,624 19
40 Woking 89,836 19
41 Ashford 102,661 18
42 Crawley 100,547 18
43 Plymouth 240,718 18
44 Portsmouth 186,704 17
45 Dundee 145,663 17
46 Cardiff 305,340 17
47 Warrington 191,080 17
48 Chelmsford 157,053 17
49 Worthing 97,540 17
50 Chester 118,207 17
51 Sheffield 513,234 17
52 Middlesbrough 134,847 17
53 Coventry 300,844 16
54 Blackpool 142,283 16
55 Brighton 247,820 16
56 Stoke on Trent 240,643 16
57 Poole 138,299 16
58 Luton 184,390 16
59 Shrewsbury 95,896 16
60 Hull 243,595 16
61 Eastbourne 89,667 16
62 Darlington 97,822 16
63 Slough 119,070 15
64 Bedford 147,913 15
65 Leeds 715,404 15
66 Guildford 129,717 15
67 Basingstoke 152,583 14
68 Swansea 223,293 14
69 Belfast 277,170 14
70 Maidstone 138,959 14
71 Wolverhampton 236,573 14
72 Telford 158,285 14
73 Bracknell 109,606 13
74 Fareham 107,969 13
75 Salisbury 114,614 13
76 Bath 169,040 13
77 Stafford 120,653 13
78 Birmingham 977,091 13
79 Doncaster 286,865 13
80 Stockport 284,544 13
81 Bolton 261,035 12
82 High Wycombe 162,108 12
83 Blackburn 137,471 12
84 Hemel Hempstead  137,807 11
85 Harrogate 151,339 10
86 Aylesbury 165,749 10
87 Rotherham 248,176 10
88 Solihull 199,521 10
89 Barnsley 218,062 10
90 London 7,172,091 10
91 Halifax 192,396 9
92 Bradford 467,668 9
93 Oldham 217,393 9
94 Wigan 301,417 8
95 Sunderland 280,807 8
96 Walsall 253,502 8
97 Wakefield 315,173 8
98 Rochdale 205,233 7
99 Croydon 300,688 7
100 Wirral 312,289 6


* Population figures sourced from 2001 UK Census
Note: if you have questions about how to use eBay, our policies, or you need to report a concern, or require assistance, please contact Customer Support.

All press enquiries should be directed to Seventy Seven PR
eBay - ebay@77pr.co.uk
PayPal - paypal@77pr.co.uk

For eBay UK Motors PR enquiries, please contact:
ebaymotors@waterson.org


About eBay | Announcements | Safety Centre | Partner Centre | VeRO: Protecting Intellectual Property | Policies | Feedback Forum | Site Map | Help
Copyright © 1995-2009 eBay Inc. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Use of this Web site constitutes acceptance of the eBay User Agreement and Privacy Policy.
eBay official time